Closing Shift badges
Twenty-seven badges were on the public record on 8 Nov 2026. The awarded counts below are a snapshot, not a live scoreboard.
27 rows
| FIRST NIGHT | Clock in for your first night at the restaurant. | progression | 1471054 | 82.9% | 官方徽章记录 · 1 个来源 |
| CLOSING TIME | Escape the restaurant in the elevator. | escape | 94956 | 8% | 官方徽章记录 · 1 个来源 |
| SEVEN NIGHTS | Claim your daily reward seven days in a row. | progression | 197 | 0% | 官方徽章记录 · 1 个来源 |
| NIGHT GUARD | Reach level 10. | progression | 34340 | 2.3% | 官方徽章记录 · 1 个来源 |
| LIGHTS BACK ON | Reset the breaker after the power goes out. | combat_or_puzzle | 43758 | 2.8% | 官方徽章记录 · 1 个来源 |
| SILVER TONGUE | Talk an animatronic into letting you go. | encounter | 108427 | 11.1% | 官方徽章记录 · 1 个来源 |
| NOT A SCRATCH | Escape without dying once. | escape | 8949 | 0.7% | 官方徽章记录 · 1 个来源 |
| STAND YOUR GROUND | Hold Foxy back with your light until he retreats. | combat_or_puzzle | 10545 | 1.1% | 官方徽章记录 · 1 个来源 |
| FIVE-STAR SERVICE | Make it out of Chica's kitchen alive. | combat_or_puzzle | 1408 | 0.1% | 官方徽章记录 · 1 个来源 |
| NECK INTACT | Be in Parts & Service when Freddy walks in, and leave alive. | combat_or_puzzle | 36697 | 2.9% | 官方徽章记录 · 1 个来源 |
| DON'T LEAVE | Stay in the room while the birthday song plays - and live. | encounter | 50757 | 3% | 官方徽章记录 · 1 个来源 |
| CHOP SHOP | Cut the Amalgamation's tentacles until it pulls back. | combat_or_puzzle | 3427 | 0.4% | 官方徽章记录 · 1 个来源 |
| BY THE BOOK | Find a key and a code scrap yourself, then ride out - all in one night. | escape | 39249 | 4.1% | 官方徽章记录 · 1 个来源 |
| IN THE DARK | Escape with your light off the whole night. | escape | 249 | 0% | 官方徽章记录 · 1 个来源 |
| ARMED ESCORT | Hand EXG a shotgun. | combat_or_puzzle | 3452 | 0.2% | 官方徽章记录 · 1 个来源 |
| SHIFT LEAD | Reach level 25. | progression | 690 | 0% | 官方徽章记录 · 1 个来源 |
| NIGHT MANAGER | Reach level 50. | progression | 59 | 0% | 官方徽章记录 · 1 个来源 |
| TIGHT SQUEEZE | Survive Fredbear squeezing into your room. | combat_or_puzzle | 4660 | 0.4% | 官方徽章记录 · 1 个来源 |
| A LITTLE ADVICE | Ask the Puppet for a tip. | encounter | 428459 | 40.1% | 官方徽章记录 · 1 个来源 |
| CAMERA SHY | Flash the squatter away on the cameras. | encounter | 154636 | 13.7% | 官方徽章记录 · 1 个来源 |
| NOT ON MY WATCH | Save a friend the squatter is dragging away. | combat_or_puzzle | 8575 | 0.8% | 官方徽章记录 · 1 个来源 |
| SCRAP METAL | Tear a hunter apart with the minigun. | combat_or_puzzle | 6734 | 0.6% | 官方徽章记录 · 1 个来源 |
| EYES ON THE SCREEN | Keep playing at the arcade until the one behind you walks away. | combat_or_puzzle | 5055 | 0.5% | 官方徽章记录 · 1 个来源 |
| PARTY GUEST | Live through the birthday party. | encounter | 573069 | 53.2% | 官方徽章记录 · 1 个来源 |
| SPARED | Get caught on your last life, talk back, and go where it tells you. | encounter | 37375 | 2.7% | 官方徽章记录 · 1 个来源 |
| SHADOW | Some things only show up when nobody is looking. | combat_or_puzzle | 336 | 0% | 官方徽章记录 · 1 个来源 |
| ENDO ROOM | Find the endo room's key, get past the endoskeletons and open the cabinet at the back. | combat_or_puzzle | 7072 | 0.8% | 官方徽章记录 · 1 个来源 |
FIRST NIGHT is the common one: 1,471,054 awards and an 82.9% win rate, for clocking in. CLOSING TIME, the elevator escape, sat at 94,956 awards and 8.0%. NOT A SCRATCH, an escape without dying, was 8,949 awards and 0.7%. NIGHT MANAGER, level 50, was 59 awards. SEVEN NIGHTS, seven daily rewards in a row, was 197. I copy those counts as they stood and I do not round them into "most players escape".
A few names are the only public hint of a mechanic. CAMERA SHY is a camera flash against a squatter. SILVER TONGUE is a persuade. A LITTLE ADVICE is asking the Puppet. CHOP SHOP, ENDO ROOM, and TIGHT SQUEEZE point at threats that are not given a full paragraph in the experience description. The requirement text in the table is the text on the badge, which is as close to an official condition as the record gets.
Click the Win rate column heading to sort the table for a difficulty hint. I do not add a tier list on top, because the win rate already is the sort, and a second ranking would be my opinion. Older wiki pages that said the badge count was lower are out of date against this snapshot.
game passesanimatronicsupdatesRoblox hub
Questions
How many badges are there?
27 on the 8 Nov 2026 snapshot. If a new badge ships, the count on this page changes with the next check.
Which badge means I escaped?
CLOSING TIME is the elevator escape. NOT A SCRATCH is an escape without a death. They are different badges.
Sources
- Roblox badge record for this experience — checked 2026-11-08
- closingshift.wiki — checked 2026-11-08
- closing-shift.wiki — checked 2026-11-08